Indicia ad usus (describe)
Embolica Microspheresadhibendae sunt ad embolizationem malformationum arteriovenarum (AVMs) et tumores hypervasculares, incluso fibroides uterinae.
Commune vel Usual Nomen: Polyvinyl Sin Embolica Microsphaeria Classification
Nomen: Vascularis Embolia Fabrica
Classification: Classis II
Panel: cardiovascular
Fabrica Descriptio
Microsphaerae embolicae hydrogeli microsphaerae compressibiles sunt cum figura regulari, superficies laevi, et magnitudine calibratae, quae ex modificatione chemicae in alcohole (PVA) formatae sunt. Microsphaerae embolicae ex macromero e alcohole polyvinylo (PVA), et hydrophilici, non resorbabiles constant, et in amplis magnitudinibus praesto sunt. Solutio conservata est 0.9% solutio sodium chloridi. Aqua contentum microsphaerae plene polymerized est 91% ~ 94%. Microsphaerae compressionem 30% ferre possunt.
Microsphaerae embolicae steriles et in vitreis vitreis obsignatae supplentur.
Microsphaerae embolicae adhibendae sunt ad embolizationem malformationum arteriovenarum (AVMs) et tumores hypervasculares, inter fibroides uterinos. Copia sanguinis ad scopum aream claudendo, tumor vel defecerit nutrimentum esurit et magnitudine refugit.
Microsphaerae embolicae per microcathetas typicas in 1.7- 4 Fr range tradi possunt. In usu temporis, Microspherae Embolica mixta cum agente nonionico discrepantia solutionem suspensionis formant. Microsphaerae Embolica unico usui destinata et sterilia et non pyrogenica supplentur. Fabrica figurarum Microsphaerii Embolicis in Tabula 1 et in Tabula 2 infra descriptae sunt.
Inter varias amplitudines Microsphaeriorum embolicarum, magnitudo iugis quae ad embolizationem fibroidem adhiberi possunt, 500-700μm, 700-900μm et 900-1200μm sunt.
Mensa: Fabrica figurarum embolicarum Microspherium | ||||
Productum Code | Calibrated Magnitudo (µm) | quantitas | Indicium | |
Tumores hypervasculares / arteriovenous Malformationes | Vteri Fibroid | |||
B107S103 | 100-300 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
B107S305 | 300-500 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
B107S507 | 500-700 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
B107S709 | 700-900 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
B107S912 | 900-1200 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
B207S103 | 100-300 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
B207S305 | 300-500 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
B207S507 | 500-700 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
B207S709 | 700-900 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
B207S912 | 900-1200 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
Productum Code | Calibrated Magnitudo (µm) | quantitas | Indicium | |
Tumores hypervasculares / arteriovenous Malformationes | Vteri Fibroid | |||
U107S103 | 100-300 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
U107S305 | 300-500 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
U107S507 | 500-700 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
U107S709 | 700-900 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
U107S912 | 900-1200 | 1ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
U207S103 | 100-300 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
U207S305 | 300-500 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | No |
U207S507 | 500-700 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
U207S709 | 700-900 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
U207S912 | 900-1200 | 2ml microspheres : 7ml 0.9% sodium chloride | Ita | Ita |
Post tempus: Feb-27-2024